Cemetery Record Details
| Last Name: | James |
|---|---|
| First Name(s): | Thomas |
| Age: | 63 |
| Date of Birth: | |
| Occupation: | Builder |
| Marital Status: | Unknown |
| Denomination/Religion: | Wesleyan Methodist |
| Date of Death: | 01/10/1901 |
| Date of Interment: | 02/10/1901 |
| Interment Type: | Burial |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | Main |
| Sub/Block: | 2 |
| Row (Alpha): | |
| Section/Plot Number: | 3 |
| Grave: | 54 |
| Burial Warrant Number: | |
| Funeral Director: | |
| Funeral Officiator: | Rev T T Thomas |
