In these tables you will be able to see how much treated water is produced at our treatment plants, and how much water is used by consumers.
Days where consumption exceeded production will be highlighted yellow.
These tables will be maintained weekly through to the end of March.
Dannevirke
| Date | Treatment Plant Production flow (m³/day) | Town demand (m³/day) |
|---|
| 10/03/2025 | 4044 | 4194 |
| 11/03/2025 | 4100 | 4373 |
| 12/03/2025 | 4690 | 4220 |
| 13/03/2025 | 4270 | 4331 |
| 14/03/2025 | 4235 | 4417 |
| 15/03/2025 | 3465 | 3408 |
| 16/03/2025 | 3515 | 3481 |
Pahiatua
| Date | Treatment Plant Production flow (m³/day) | Town demand (m³/day) |
|---|
| 10/03/2025 | 1421 | 1267 |
| 11/03/2025 | 1418 | 1180 |
| 12/03/2025 | 1416 | 1072 |
| 13/03/2025 | 428 | 1103 |
| 14/03/2025 | 1390 | 918 |
| 15/03/2025 | 1083 | 1575 |
| 16/03/2025 | 978 | 1089 |
Woodville
| Date | Treatment Plant Production flow (m³/day) | Town demand (m³/day) |
|---|
| 10/03/2025 | 1007 | 931 |
| 11/03/2025 | 906 | 877 |
| 12/03/2025 | 897 | 942 |
| 13/03/2025 | 868 | 817 |
| 14/03/2025 | 804 | 850 |
| 15/03/2025 | 884 | 967 |
| 16/03/2025 | 979 | 873 |
Eketāhuna
| Date | Treatment Plant Production flow (m³/day) | Town demand (m³/day) |
|---|
| 10/03/2025 | 282 | 287 |
| 11/03/2025 | 279 | 255 |
| 12/03/2025 | 198 | 254 |
| 13/03/2025 | 286 | 241 |
| 14/03/2025 | 271 | 284 |
| 15/03/2025 | 273 | 266 |
| 16/03/2025 | 260 | 291 |
Norsewood
| Date | Treatment Plant Production flow (m³/day) | Town demand (m³/day) |
|---|
| 10/03/2025 | 58 | 62 |
| 11/03/2025 | 53 | 67 |
| 12/03/2025 | 53 | 63 |
| 13/03/2025 | 57 | 62 |
| 14/03/2025 | 67 | 67 |
| 15/03/2025 | 59 | 68 |
| 16/03/2025 | 76 | 79 |
Total Water Use: 10 March - 16 March 2025 (m³)