Cemetery Record Details
Last Name: | Irving |
---|---|
First Name(s): | Charles Ernest |
Age: | 39 |
Date of Birth: | |
Occupation: | County Ranger |
Marital Status: | Married |
Denomination/Religion: | Anglican |
Date of Death: | 25/10/1911 |
Date of Interment: | 27/10/1911 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 3 |
Row (Alpha): | |
Section/Plot Number: | 7 |
Grave: | 37 |
Burial Warrant Number: | |
Funeral Director: | |
Funeral Officiator: | Rev Isaacson |