Last Name: | Burling |
---|
First Name(s): | Hannah Silvester |
---|
Age: | 76 |
---|
Date of Birth: | 23/02/1910 |
---|
Occupation: | |
---|
Marital Status: | Married |
---|
Denomination/Religion: | Salvation Army |
---|
Date of Death: | 30/05/1986 |
---|
Date of Interment: | 03/06/1986 |
---|
Interment Type: | Ashes |
---|
Cemetery: | Old Gorge Cemetery |
---|
Cemetery Section: | Main |
---|
Sub/Block: | 22 |
---|
Row (Alpha): | |
---|
Section/Plot Number: | |
---|
Grave: | 56 |
---|
Burial Warrant Number: | |
---|
Funeral Director: | Robert J Cotton & Sons |
---|
Funeral Officiator: | Capt Allott |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Mills | Lucy Harriet | 05/12/1966 | 64 | Details |
Burling | Louis Ronald Henry Burns | | 84 | Details |

