Last Name: | Jones |
---|
First Name(s): | Gwendoline Cora Mary |
---|
Age: | 94 |
---|
Date of Birth: | 11/06/1911 |
---|
Occupation: | Retired |
---|
Marital Status: | Widow/Widower |
---|
Denomination/Religion: | Unknown |
---|
Date of Death: | 10/01/2006 |
---|
Date of Interment: | 12/01/2006 |
---|
Interment Type: | Ashes |
---|
Cemetery: | Woodville Lawn Cemetery |
---|
Cemetery Section: | Main |
---|
Sub/Block: | A |
---|
Row (Alpha): | |
---|
Section/Plot Number: | |
---|
Grave: | 27 |
---|
Burial Warrant Number: | WDVL: 112 |
---|
Funeral Director: | Ballard & Cleveland, Wanganui |
---|
Funeral Officiator: | |
---|
Other records in the same plot:
Last Name | First Name(s) | Interment | Age | |
---|
Jones | Reginald Hollis | 17/06/1993 | 83 | Details |

