Cemetery Record Details
Last Name: | Greenfield |
---|---|
First Name(s): | William |
Age: | 85 |
Date of Birth: | 01/05/1849 |
Occupation: | Plasterer |
Marital Status: | Widow/Widower |
Denomination/Religion: | Anglican |
Date of Death: | 13/02/1934 |
Date of Interment: | 15/02/1934 |
Interment Type: | Burial |
Cemetery: | Mangatainoka Cemetery (Pahiatua) |
Cemetery Section: | Main |
Sub/Block: | 2 |
Row (Alpha): | |
Section/Plot Number: | 12 |
Grave: | 14 |
Burial Warrant Number: | |
Funeral Director: | C M Burt |
Funeral Officiator: |