Due Dates & Penalties
Instalments
Rates and charges for the year ending on 30 June 2027 will be levied in four instalments, which will become due and payable on the following dates:
| Due Date | Instalment Period | |
|---|---|---|
| Instalment 1 | 31 August 2026 | 1 July 2026 to 30 September 2026 |
| Instalment 2 | 30 November 2026 | 1 October 2026 to 31 December 2026 |
| Instalment 3 | 28 February 2027 | 1 January 2027 to 31 March 2027 |
| Instalment 4 | 31 May 2027 | 1 April 2027 to 30 June 2027 |
Penalties
Penalties for unpaid rates are set in accordance with section 57 and 58 of the Local Government (Rating) Act 2002 | New Zealand Legislation.
Current Rates Penalty
A penalty of 10 percent is added to each instalment or part thereof "current rates" which are unpaid after the due date for payment.
| Due Date | Current Rates Penalty Due |
|---|---|
| 31 August 2026 | 2 September 2026 |
| 30 November 2026 | 2 December 2026 |
| 28 February 2027 | 3 March 2027 |
| 31 May 2027 | 2 June 2027 |
Rates in Arrears Penalty Date
A penalty of 10 percent will be added to previous year’s rates assessed before 1 July 2026 "rates in arrears" that remain unpaid as assessed on 10 July 2026, and again on 10 January 2027.