Due Dates & Penalties
Instalments
Rates and charges for the year ending on 30 June 2024 will be levied in four instalments, which will become due and payable on the following dates:
Due Date | Instalment Period | |
---|---|---|
Instalment 1 | 31 August 2023 | 1 July 2023 to 30 September 2023 |
Instalment 2 | 30 November 2023 | 1 October 2023 to 31 December 2023 |
Instalment 3 | 29 February 2024 | 1 January 2024 to 21 March 2024 |
Instalment 4 | 31 May 2024 | 1 April 2024 to 30 June 2024 |
Penalties
In accordance with section 57 and 58 of the Local Government (Rating) Act 2002.
Local Government (Rating) Act 2002 | New Zealand Legislation
Current Rates Penalty
A penalty of 10 per cent is added to each instalment or part thereof "current rates" which are unpaid after the due date for payment
Due Date | Current Rates Penalty Due |
---|---|
31 August 2023 | 1 October 2023 |
30 November 2023 | 1 December 2023 |
29 February 2024 | 1 March 2024 |
31 May 2024 | 1 June 2024 |
Rates in Arrears Penalty Date
A penalty of 10 per cent will be added to previous year’s rates "rates in arrears" that remain unpaid as assessed on 10 July 2023, and again on 10 January 2024.