Due Dates & Penalties
Instalments
Rates and charges for the year ending on 30 June 2023 will be levied in four instalments, which will become due and payable on the following dates:
Due Date | Instalment Period | |
---|---|---|
Instalment 1 | 30 September 2022 | 1 July 2022 to 30 September 2022 |
Instalment 2 | 30 November 2022 | 1 October 2022 to 31 December 2022 |
Instalment 3 | 28 February 2023 | 1 January 2023 to 21 March 2023 |
Instalment 4 | 31 May 2023 | 1 April 2023 to 30 June 2023 |
Penalties
In accordance with section 57 and 58 of the Local Government (Rating) Act 2002.
Local Government (Rating) Act 2002 | New Zealand Legislation
Current Rates Penalty
A penalty of 10 per cent is added to each instalment or part thereof "current rates" which are unpaid after the due date for payment
Due Date | Current Rates Penalty Due |
---|---|
30 September 2021 | 31 September 2021 |
30 November 2022 | 1 December 2022 |
28 February 2023 | 1 March 2023 |
31 May 2023 | 1 June 2023 |
Rates in Arrears Penalty Date
A penalty of 10 per cent will be added to previous year’s rates "rates in arrears" that remain unpaid as assessed on 8 July 2021, and again on 8 January 2022.