Rates Rebates
A rates rebate is a partial discount on a rates bill - you pay less for your rates.
If you own your home and are on a low income, you may be eligible for a rates rebate.
Am I eligible?
You may be eligible if:
- you are the legal ratepayer for your property
- your property was your place of residence on 1 July 2026
- your property is not used principally for commercial, industrial, business or farming purposes
- you apply between 1 July 2026 and 30 June 2027.
Apply as soon as your first rates invoice arrives - do not leave it until June.
How much will my rebate be?
Council will calculate your rates rebate. Your rebate amount depends on:
- your rates amount
- if you hold a SuperGold Card
- your gross income and your spouse or partner’s gross income (if applicable), and
- the number of dependants living with you.
To check what your entitlement might be, use the online rates rebate calculator.
The tables below are examples of the rates rebate you may be entitled to if you have no dependants.
No SuperGold Card
| Household income | Level of rates | ||
|---|---|---|---|
| $4,000 | $6,000 | $8,000 | |
| $32,000 | $830.00 | $830.00 | $830.00 |
| $35,000 | $830.00 | $830.00 | $830.00 |
| $38,000 | $830.00 | $830.00 | $830.00 |
| $41,000 | $830.00 | $830.00 | $830.00 |
| $44,000 | $830.00 | $830.00 | $830.00 |
| $47,000 | $830.00 | $830.00 | $830.00 |
| $50,000 | $462.00 | $830.00 | $830.00 |
| $53,000 | $87.00 | $830.00 | $830.00 |
| $56,000 | $0.00 | $830.00 | $830.00 |
| $59,000 | - | $670.33 | $830.00 |
| $62,000 | - | $295.33 | $830.00 |
| $65,000 | - | $0.00 | $830.00 |
| $68,000 | - | - | $830.00 |
| $71,000 | - | - | $503.67 |
SuperGold Card
| Household income | Level of rates | ||
|---|---|---|---|
| $4,000 | $6,000 | $8,000 | |
| $46,000 | $830.00 | $830.00 | $830.00 |
| $49,000 | $830.00 | $830.00 | $830.00 |
| $52,000 | $830.00 | $830.00 | $830.00 |
| $55,000 | $830.00 | $830.00 | $830.00 |
| $58,000 | $830.00 | $830.00 | $830.00 |
| $61,000 | $735.00 | $830.00 | $830.00 |
| $64,000 | $360.00 | $830.00 | $830.00 |
| $67,000 | $0.00 | $830.00 | $830.00 |
| $70,000 | - | $830.00 | $830.00 |
| $73,000 | - | $568.33 | $830.00 |
| $76,000 | - | $193.33 | $830.00 |
| $79,000 | - | $0.00 | $830.00 |
| $82,000 | - | - | $776.67 |
| $85,000 | - | - | $401.67 |
What do I need to provide?
Proof of income
Proof of income (and that of any spouse/partner or joint homeowner who lives with you) is required for the tax year 1 April 2025 to 31 March 2026.
You can get an income summary by logging into Inland Revenue's myIR website. Go to the 'Print income details' page on the myIR website and select 'Last income tax year', then click the 'Download or print income details' button.
You can also contact Inland Revenue's self-service 24 hours, 7 days a week, by phoning 0800 257 777.
Proof of self-employed income
If you are self-employed, you need to provide satisfactory proof of income for the tax year 1 April 2025 to 31 March 2026. This includes:
- A copy of your complete set of financial accounts, or
- The IR3B or IR10 form you provided to Inland Revenue.
Business losses cannot be offset against other income.
Proof of SuperGold Card
If the legal ratepayer of the property holds a SuperGold Card, you may be eligible to receive a higher rebate. Provide a copy or bring in your signed SuperGold Card when applying.
Please wait until you get your first annual rates invoice before applying for a rebate.
If you are living in a retirement village or an owner of a company-share apartment (owner-occupier flat) you will also need to complete one of the following forms and provide to Council:
- Retirement village resident rates rebate certificate (172KB pdf)
- Company-share apartment rates rebate declaration (254KB pdf)
Further information
For more information on rates rebates, visit the NZ Government Rates Rebate Scheme webpage or call our customer services team.