Cemetery Fees & Charges
The fees and charges for the period 1 July 2026 to 30 June 2027 were adopted by Council on 24 June 2026. All fees and charges include GST, unless otherwise noted.
For information about our cemetery locations and records, please visit our cemeteries page.
| Fee | |
|---|---|
Burials | |
| Adult | $1,840.00 |
| Saturdays (all day Saturday - additional to interment charges as above) | $900.00 |
| Sundays and public holidays (all day Sunday and public holidays - additional to interment charges as above) | $1,800.00 |
| Returned servicepersons in servicemen's plot area or in lawn where no servicemen's area exists | no charge |
| Out of district additional fee (for persons not resident nor ratepayers in the district) | $2,052.00 |
| Child (2-14 years) | $515.00 |
| Child under 2 years (including stillborn and neonatal) | $255.00 |
| Exhumation and/or re-interment | actual cost |
Ashes | |
| Ashes and urns interred in the ground | $235.00 |
| Saturdays (all day Saturday - additional to interment charges as above) | $115.00 |
| Sundays and public holidays (all day Sunday and public holidays - additional to interment charges as above) | $230.00 |
| Scattering of ashes in cemetery area - Mangatera Cemetery only (using Council or Council contract staff, no charge otherwise) | actual cost |
| Ashes interred in Columbarium walls | $50.00 |
Cemetery plots | |
| Adult - new plot at time of interment | $1,440.00 |
| District wide plot reservation fee (maximum of one adjoining plot at the time of interment) |
$1,440.00 per plot |
| District wide plot reservation fee (maximum of two plots) | $2,800.00 |
| Returned servicepersons in servicemen's plot area or in lawn where no servicemen's area exists | no charge |
| Ashes plot (lawn) | $410.00 |
| Columbarium wall niche | $360.00 |
| Memorial wall plaque site | $82.00 |
| Child (2-14 years) burial | $513.00 |
| Child under 2 years (including stillborn and neonatal) burial | $256.00 |
Miscellaneous | |
| Permit to erect memorials | $82.00 |
| Plot cancellation (reserved plots) |
$205.00 per plot |
| Transfer of burial rights | $164.00 |
| Manual records search (per entry, per hour) |
$164.00 + actual cost |
| Breaking concrete | actual cost |
| Resoiling old removed concrete plots |
actual cost per plot |
| Kerbing resoiled old concrete plots |
actual cost per plot |