Cemetery Fees & Charges
The fees and charges for the period 1 July 2025 to 30 June 2026 were adopted by Council on 25 June 2025. All fees and charges include GST, unless otherwise noted.
For information about our cemetery locations and records, please visit our cemeteries page.
| Unit | Fee | |
|---|---|---|
Interments | ||
| Adult | $1,800.00 | |
| Child between ages 2-14 years | $500.00 | |
| Child under 2 years including stillborn and neonatal | $250.00 | |
| Ashes and urns interred in ground | $230.00 | |
| Scattering of ashes in designated cemetery areas (using Council or Council contract staff, no charge otherwise) | actual cost | |
| Saturdays (all day Saturday - additional to internment charges as above) |
Burial Ashes |
$900.00 $115.00 |
| Sundays and Public Holidays (all day Sunday and Public Holidays - additional to interment charges as above) |
Burial Ashes |
$1,800.00 $230.00 |
| Returned servicepersons in servicemen’s plot area or in lawn where no servicemen’s area exists | no charge | |
| Exhumation and/or re-interment | actual cost | |
Purchase of Plots | ||
| Adult (at time of interment) | $1,400.00 | |
| Child between ages 2-14 years | $500.00 | |
| Child under 2 years including stillborn and neonatal | $250.00 | |
| Returned servicepersons in servicemen’s plot area or in lawn where no servicemen’s area exists | no charge | |
| Ashes plot (lawn) | $400.00 | |
| Columbarium wall niche | $350.00 | |
| Memorial wall plaque site | $80.00 | |
| District wide plot reservation fees (maximum of one adjoining plot at the time of interment) | per plot | $1,400.00 |
| District wide plot reservation fees (maximum of two plots) | per plot | $2,800.00 |
Miscellaneous | ||
| Out of district additional fee (burial only) (for persons not resident nor ratepayers in the district) | $2,000.00 | |
| Permit to erect memorials | $80.00 | |
| Breaking concrete | actual cost | |
| Manual records search |
per entry per hour | $160.00 + actual costs (if any - eg travel to cemetery) |
| Re-soiling old removed concrete plots | per plot | actual cost |
| Kerbing re-soiled old concrete plots | per plot | actual cost |
| Transfer of burial rights | per plot | $160.00 |
| Plot cancellation (reserved plots) | per plot | $200.00 |