i-SITE Fees & Charges
Unit | Fee ($) | |
---|---|---|
Toll calls | ||
Within North Island | per minute | 2.00 |
To South Island | per minute | 3.00 |
Laminating | ||
(Refer to Administration) | ||
Internet use | per 15 minutes | 2.00 |
Booking fees | ||
For airlines (on behalf of) | per booking | 15.00 |
Non-commissionable coach bookings | per booking | 4.00 |
Department of Conservation (DoC) | per booking | 5.00 |
Amendments and cancellations of bookings | per booking | 2.00 |
Photocopying/printing | ||
(Refer to Administration) | ||
Credit card transactions | ||
(Refer to Administration) |