Rubbish / Recycling Fees & Charges
Unit | Fee | |
---|---|---|
Pongaroa landfill; and Eketāhuna, Pahiatua, and Woodville refuse transfer stations | ||
General refuse | per bag | $7.50 |
Wheelie bins (up to 35kg) | per bin (0.25m3) | $15.50 |
Car boot load (up to 100kg) | per (0.5m3) | $52.00 |
Utilities, trailers, stationwagons, family vans, and other vehicles (up to 170kg) | per (1.0m3) | $84.00 |
Green waste (no flaxes, palm or cabbage trees accepted in green waste loads) | per (1.0m3) | $25.00 |
Clean fill (All clean fill to be inspected, approved and priced accordingly PRIOR to acceptance of any product) | per (1.0m3) | $25.00 |
All transfer stations | ||
Tyres (No rims, tyres only) | ||
Motorbike tyres | per tyre | $10.00 |
Car tyres | per tyre | $10.00 |
4x4 light utility tyres | per tyre | $15.00 |
Truck tyres | per tyre | $40.00 |
Heavy goods | per tyre | $50.00 |
Televisions | ||
Flat screen televisions/monitors | per item | $31.00 |
All other televisions | per item | $36.00 |
Whiteware | ||
R600 fridges, freezers, and air conditioning units - (cost of degassing compressor unit - in compliance with the Ozone Layer Act 1996) | per item | $18.00 |
All other whiteware and steel - Free Drop off | ||
Fluorescent tubes | per item | $2.00 |
Dannevirke transfer station only | ||
Domestic/commercial waste - all vehicles * (minimum charge of $10.00 applies for each load) Note: Commercial waste operators exceeding 250 tonne per annum - $410.00 per tonne | per tonne | $468.00 |
Green waste (minimum charge of $10.00 applies for each load) NOTE: No flaxes, palm or cabbage trees accepted in green waste loads | per tonne | $130.00 |
Clean fill (minimum charge of $10.00 applies for each load) NOTE: Load must be inspected & approved as clean fill PRIOR to material acceptance | per tonne | $130.00 |
* Disposal fee includes carbon credits of $78.20 (no GST applicable), and MfE waste levy of $76.47 (inclusive of GST) |