Building Fees & Charges
Building fees and charges are charged under the Building Act 2004. Building infringements are determined by statute and can be found in the Building (Infringement Offences, Fees and Forms) Regulations 2007. The Building Research Association of New Zealand (BRANZ) levy is charge under the Building Research Levies Act 1969. The Ministry of Business, Innovation and Employment (MBIE) levy is charged under the Building Levy Order 2005.
Unit | Fee ($) | ||
---|---|---|---|
Building advice | |||
Application and compliance advice | First half hour no charge then at the Officers rate per hour or part there of | ||
Building Consent Applications | |||
Government Levies | |||
Certain building consent applications must pay government levies in addition to Council's building consent fees below. We collect the levies and pay them to the Building Research Association of New Zealand (BRANZ) and the Ministry of Business, Innovation and Employment (MBIE). The BRANZ levy is $1.00 per $1,000.00 for building work valued at $20,000 including gst or more. The MBIE levy is $1.75 per $1,000.00 for building work valued at $20,444.00 including gst or more. | |||
Building Research Levy | $1.00 per $1,000 value or part thereof for project valued at $20,000 or more | ||
MBIE Levy | $1.75 per $1,000 value or part thereof for project valued at $20,444 or more | ||
Accreditation Fee | |||
All building consent applications must pay a Council accreditation fee, in addition to Council's building consent fees below. To issue building consents, we have to meet certain standards set by the government (accreditation). This fee helps to cover the cost of meeting those requirements (Building Accreditation of Building Consent Authorities Regulations 2006). | |||
Accreditation fee | per consent application | 45.00 | |
Building Fees | |||
All our fees are "deposits" unless we identify them as "fixed". This means we may charge additional fees if necessary to cover the actual time involved. Our fees are set at 100% of the average time involved. But, if you have a large or complex building project, you should budget to receive additional fees on top of your deposit. | |||
You'll need to pay all your levies and fees at the time you lodge your application. If we need to charge you additional fees, you'll need to pay those before we can provide you with the approved consent or code compliance certificate. | |||
Building Consent Application Fees | |||
Demolitions and Removals | |||
Demolish or relocate off site (other than exempt building work) | 686.00 | ||
Fires | |||
Install or replace free standing solid fuel burning appliance | 404.00 | ||
Install or replace inbuilt solid fuel burning appliance | 542.00 | ||
Project Information Memorandum (PIM) | 300.00 | ||
Carports, pergolas, sheds, conservatories | |||
Minor renovation building only (e.g carport) | 1,121.00 | ||
Proprietary garages and pole sheds | |||
New garage/workshop (proprietary garages) | 1,033.00 | ||
New farm building, pole shed or bridge | 1,033.00 | ||
Signs and swimming pool fences | 626.00 | ||
Minor building work | |||
Minor works | 710.00 | ||
Wet area shower | 936.00 | ||
Renovation - plumbing work only with septic tank | 1,096.00 | ||
New residential buildings | |||
New small single storey dwelling less than 120m2 | 5,380.00 | ||
New single storey dwelling greater than 120m2 | 6,700.00 | ||
New double storey dwelling | 7,580.00 | ||
Residential additions and alterations | |||
Repiles | 1,461.00 | ||
Relocatables | 2,231.00 | ||
Internal renovation | 2,451.00 | ||
Addition | 3,496.00 | ||
New commercial/industrial buildings | |||
New cowshed | 4,170.00 | ||
New small commercial/industrial construction | 7,085.00 | ||
New large commercial/industrial construction | 8,020.00 | ||
Commercial/industrial additions and renovations | |||
Minor additions/renovations | 2,951.00 | ||
Internal renovation | 3,721.00 | ||
Addition | 4,601.00 | ||
Other Building Consent Application Fees | |||
Structural or fire engineering review | actual cost | ||
Certificate (record) of title search | 30.00 | ||
Building on land subject to natural hazards notice (Section 73) | actual cost | ||
Building over property boundaries certificate (Section 75) | actual cost | ||
Amendment to building consent (plus any additional inspections that may be required) | 220.00 + actual cost | ||
Extension to building consent timeframes (maximum 12 months) | 86.40 | ||
Certificate of public use | 330.00 | ||
Extension to code compliance certificate timeframes | 91.50 | ||
Additional or special inspections | per hour | 220.00 | |
Certificate of Acceptance | |||
Certificate of acceptance application | building consent fee + 50% + applicable levies | ||
Building Waiver or Modification | |||
Application for waiver or modification | 310.00 + actual cost | ||
Application for discretionary exemption (schedule 1) | 270.00 | ||
Building Warrant of Fitness and Compliance Schedules | |||
Compliance Schedules | |||
New compliance schedule | 210.00 | ||
Amendment to compliance schedule | 90.00 | ||
Building Warrant of Fitness | |||
BWOF processing (annual renewal) | 135.00 | ||
BWOF late reminder notice | 185.00 | ||
Site audit inspections | per hour | 220.00 | |
Pool Safety Barriers | |||
Periodic swimming/spa pool safety inspections | no charge | ||
Swimming/spa pool safety re-inspections | 225.00 | ||
Earthquake Prone Buildings | |||
Application for extension of time to provide engineering assessment | 360.00 | ||
Application for extension of time to complete seismic work - heritage buildings | 360.00 | ||
Application for exemption from requirement to carry out seismic work | 360.00 | ||
Miscellaneous | |||
Additional costs incurred by the Building Consent Authority in processing the application | actual cost | ||
Building infringements | statutory fee | ||
Building records or information | |||
(see Administration - Official information requests) | |||
Building packet requests | 50.00 | ||
Scanning/copying When application is in hard copy only | 190.00 | ||
Statistical information (annual) | 250.00 | ||
Officers Rates | |||
Administration Officer | per hour * | 120.00 | |
Building Officer | per hour * | 220.00 | |
Manager | per hour * | 250.00 | |
* or part thereof. |