Camping Ground Fees & Charges
Unit | Fee ($) | |
---|---|---|
Overnight camping facilities | ||
For self-contained units, including tents. | ||
Woodville | ||
Bond for keys to facilities (refunded on return) | 20.00 | |
Powered Sites | ||
Adults (16 years and over) | per night | 10.00 |
Children (under 16 years) | per night | 5.00 |
Non-Powered Sites | ||
Adults (16 years and over) | per night | 5.00 |
Children (under 16 years) | per night | 2.00 |
Camping grounds | ||
Dannevirke Check-in time is 2pm. Early check-in will incur 50% of the applicable fee below. | ||
Cabin | per person/per night | 25.00 |
Cabin with ensuite (maximum 2 persons) | per night | 80.00 |
Cabin with ensuite - additional persons | per person/per night | 30.00 |
Caravan sites | per person/per night | 14.00 |
Tent sites | per person/per night | 12.00 |
Children 5-13 years | per night | half price |
Children under 5 | no charge | |
Pahiatua Carnival Park | ||
Fees are determined by Carnival Park Management Committee. | ||
Eketāhuna | ||
Fees are determined by lessee. |