Parks / Reserves Fees & Charges
Units of hire
Units are determined as follows (unless otherwise noted):
Half day ........................4 hours
Day .................................8 hours
Weekend .....................12 hours
Unit | Fee ($) | |
---|---|---|
Dannevirke Domain | ||
Oval | ||
Casual Hirer | half day | 34.00 |
day | 68.00 | |
Weekend | day | 102.00 |
Number 2 Ground | ||
Casual Hirer | half day | 24.00 |
day | 48.00 | |
Grandstand | ||
Casual Hirer | half day | 40.00 |
day | 80.00 | |
Whole grounds - Regular users | ||
Junior Soccer | season | 600.00 |
Cricket | season | 728.00 |
Athletics | season | 433.00 |
Coronation Park | ||
Whole grounds - Casual Hirer | half day | 34.00 |
day | 68.00 | |
Changing rooms - Casual Hirer | half day | 30.00 |
day | 60.00 | |
Whole grounds - Regular users | ||
Junior Rugby | season | 600.00 |
Touch | season | 420.00 |
Lights | hour | 25.00 |
Eketāhuna Domain | ||
Whole grounds - Casual Hirer | half day | 34.00 |
day | 68.00 | |
Whole grounds - Regular users | ||
Rugby | season | 728.00 |
Pahiatua Bush Sports Park and Stadium | ||
Fees are determined by the Bush Multisport Trust. |