Engineering Fees & Charges
Unit | Fee ($) | |
---|---|---|
Connection of utility services | ||
Individual connections to Council mains | ||
Application to connect stormwater | 150.00 | |
Application to connect wastewater | 150.00 | |
Application to connect water | 150.00 | |
Multiple connections to Council mains | ||
Application to connect two utility services | 250.00 | |
Application to connect all three utility services | 350.00 | |
Physical connections to water mains to be carried out by Tararua Alliance (Note: contractors are not permitted to tap water connections to Council mains) | ||
Pipe size 150mm or less | 250.00 | |
Pipe size greater than 150mm | actual cost | |
Inspection (as part of works completion signoff) | 100.00 | |
Inspection | ||
Grease trap inspection fee | per inspection | 100.00 |
These inspections are part of Council’s proactive programme for managing discharges into our wastewater system. Should the grease trap and/or the records of the grease trap cleaning be less than satisfactory at the time of inspection, another inspection will be carried out a short time later. | ||
Road reserve activities | ||
Traffic management plan | 150 | |
Corridor access request | ||
Utilities * † | 400.00 | |
Additional inspection (if required due to deficiencies identified as part of works completion signoff) | 200.00 | |
* Includes application processing, construction inspection (if required), construction completion inspection. | ||
† Includes utility work as governed by the New Zealand Utilities Advisory Group National Code of Practice. | ||
Vehicle crossings (new and existing properties) | ||
Application (includes application processing, construction inspection (if required), construction completion inspection) | 200.00 | |
Additional inspection (if required due to deficiencies identified as part of works completion signoff) | 200.00 | |
Temporary road closure | ||
Application (includes application processing and report to Council) | 150.00 | |
Advertising costs | actual cost | |
Inspection | 200.00 | |
Overweight Permit | ||
Application (Including regulated charges) | per application | 150.00 |
No spray zone | ||
Application for no spray zone * (valid for 24 months) | per application | 150.00 |
No spray zone pegs (for applications requiring more than two pegs) | per peg | 50.00 |
* This fee is not applicable to certified organic farms. |