Cemetery Record Details
| Last Name: | Hoskins |
|---|---|
| First Name(s): | Walter James |
| Age: | 69 |
| Date of Birth: | 04/11/1923 |
| Occupation: | Retired Truck Driver |
| Marital Status: | Married |
| Denomination/Religion: | Unknown |
| Date of Death: | 03/05/1993 |
| Date of Interment: | 06/05/1993 |
| Interment Type: | Burial |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | Main |
| Sub/Block: | 4 |
| Row (Alpha): | |
| Section/Plot Number: | 20 |
| Grave: | 43 |
| Burial Warrant Number: | LR: 260 |
| Funeral Director: | Thomas Griggs & Sons |
| Funeral Officiator: |

