Cemetery Record Details
| Last Name: | Keast |
|---|---|
| First Name(s): | George |
| Age: | 65 |
| Date of Birth: | |
| Occupation: | Farmer |
| Marital Status: | Unknown |
| Denomination/Religion: | Methodist |
| Date of Death: | 04/07/1930 |
| Date of Interment: | 07/07/1930 |
| Interment Type: | Burial |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | Main |
| Sub/Block: | 2 |
| Row (Alpha): | |
| Section/Plot Number: | 5 |
| Grave: | 39 |
| Burial Warrant Number: | |
| Funeral Director: | C M Burt |
| Funeral Officiator: |

