Cemetery Record Details
| Last Name: | Morison |
|---|---|
| First Name(s): | Mary Vida |
| Age: | 91 |
| Date of Birth: | 18/09/1900 |
| Occupation: | |
| Marital Status: | Widow/Widower |
| Denomination/Religion: | Unknown |
| Date of Death: | 08/03/1992 |
| Date of Interment: | 11/03/1992 |
| Interment Type: | Ashes |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | RSA |
| Sub/Block: | 7 |
| Row (Alpha): | |
| Section/Plot Number: | 2A |
| Grave: | 14 |
| Burial Warrant Number: | LR: 226 |
| Funeral Director: | Chester Burt Funeral Home |
| Funeral Officiator: |
Other records in the same plot:
| Last Name | First Name(s) | Interment | Age | |
|---|---|---|---|---|
| Morison | Duncan | 18/08/1977 | 83 | Details |
