Cemetery Record Details
| Last Name: | Morison |
|---|---|
| First Name(s): | Duncan |
| Age: | 83 |
| Date of Birth: | 19/04/1894 |
| Occupation: | Sheep Farmer |
| Marital Status: | Married |
| Denomination/Religion: | Unknown |
| Date of Death: | 16/08/1977 |
| Date of Interment: | 18/08/1977 |
| Interment Type: | Burial |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | RSA |
| Sub/Block: | 7 |
| Row (Alpha): | |
| Section/Plot Number: | 2A |
| Grave: | 14 |
| Burial Warrant Number: | BC5: 0540 |
| Funeral Director: | C M Burt |
| Funeral Officiator: |
Other records in the same plot:
| Last Name | First Name(s) | Interment | Age | |
|---|---|---|---|---|
| Morison | Mary Vida | 11/03/1992 | 91 | Details |
