Cemetery Record Details
| Last Name: | MacDougall |
|---|---|
| First Name(s): | Cheryl Agnes |
| Age: | 0.3 |
| Date of Birth: | |
| Occupation: | |
| Marital Status: | Unknown |
| Denomination/Religion: | Presbyterian |
| Date of Death: | 26/11/1947 |
| Date of Interment: | 28/11/1947 |
| Interment Type: | Burial |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | Main |
| Sub/Block: | 2 |
| Row (Alpha): | |
| Section/Plot Number: | 15 |
| Grave: | 56 |
| Burial Warrant Number: | BC2: 280 |
| Funeral Director: | C M Burt |
| Funeral Officiator: |

