| Last Name: | Davies |
|---|
| First Name(s): | Hazel Dawn |
|---|
| Age: | 93 |
|---|
| Date of Birth: | 16/10/1931 |
|---|
| Occupation: | Retired |
|---|
| Marital Status: | Widow |
|---|
| Denomination/Religion: | |
|---|
| Date of Death: | 09/06/2025 |
|---|
| Date of Interment: | 16/10/2025 |
|---|
| Interment Type: | Ashes |
|---|
| Cemetery: | Mangatera Cemetery (Dannevirke) |
|---|
| Cemetery Section: | Main |
|---|
| Sub/Block: | LC |
|---|
| Row (Alpha): | |
|---|
| Section/Plot Number: | |
|---|
| Grave: | 34 |
|---|
| Burial Warrant Number: | 6505 |
|---|
| Funeral Director: | Tararua Funerals Ltd |
|---|
| Funeral Officiator: | Family |
|---|
Other records in the same plot:
| Last Name | First Name(s) | Interment | Age | |
|---|
| Bond | Albert | 02/03/1963 | 59 | Details |
| Thorstensen | Beryl Ann | 28/02/2004 | 77 | Details |