Cemetery Record Details
| Last Name: | Maloney |
|---|---|
| First Name(s): | Dorothy Rose |
| Age: | 72 |
| Date of Birth: | |
| Occupation: | |
| Marital Status: | Married |
| Denomination/Religion: | Unknown |
| Date of Death: | 13/04/1969 |
| Date of Interment: | 15/04/1969 |
| Interment Type: | Burial |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | Main |
| Sub/Block: | 2 |
| Row (Alpha): | |
| Section/Plot Number: | 21 |
| Grave: | 1 |
| Burial Warrant Number: | BC5: 0178 |
| Funeral Director: | C M Burt |
| Funeral Officiator: |
Other records in the same plot:
| Last Name | First Name(s) | Interment | Age | |
|---|---|---|---|---|
| Flynn | Norman Michael | 28/05/1985 | 62 | Details |

