Cemetery Record Details
| Last Name: | Flynn |
|---|---|
| First Name(s): | Norman Michael |
| Age: | 62 |
| Date of Birth: | 28/12/1922 |
| Occupation: | Accountant |
| Marital Status: | Unknown |
| Denomination/Religion: | Unknown |
| Date of Death: | 06/05/1985 |
| Date of Interment: | 28/05/1985 |
| Interment Type: | Ashes |
| Cemetery: | Mangatainoka Cemetery (Pahiatua) |
| Cemetery Section: | Main |
| Sub/Block: | 2 |
| Row (Alpha): | |
| Section/Plot Number: | 21 |
| Grave: | 1 |
| Burial Warrant Number: | BC5: 0861 |
| Funeral Director: | |
| Funeral Officiator: |
Other records in the same plot:
| Last Name | First Name(s) | Interment | Age | |
|---|---|---|---|---|
| Maloney | Dorothy Rose | 15/04/1969 | 72 | Details |
