Cemetery Record Details
| Last Name: | Jamieson |
|---|---|
| First Name(s): | Pauline Sophia Ranby |
| Age: | 81 |
| Date of Birth: | |
| Occupation: | Widow |
| Marital Status: | Widow/Widower |
| Denomination/Religion: | |
| Date of Death: | 27/01/1986 |
| Date of Interment: | 04/02/1986 |
| Interment Type: | Single |
| Cemetery: | Mangatera Cemetery (Dannevirke) |
| Cemetery Section: | Main |
| Sub/Block: | LR |
| Row (Alpha): | |
| Section/Plot Number: | |
| Grave: | 54 |
| Burial Warrant Number: | 2899 |
| Funeral Director: | G J Hurrell Ltd |
| Funeral Officiator: | Rev D Hall |

